TAHOSSA WESTERN ZONE
Form Four Mock Examination Results - 2015
S0754 URAMBO DAY SS
DISTINCTION= 0 MERIT= 1 CREDIT= 14 PASS= 72 FAIL= 78
CNO | CNAME | SEX | GPA | CLASS | DETAILED SUBJECTS |
---|---|---|---|---|---|
S0754/0001 | AMIDA YAHAYA YUSUFU | F | -- | Inc | HIST - 'E' GEO - 'E' KISW - 'C' ENGL - 'F' BIO - 'F' |
S0754/0002 | AMINA B RAMADHAN | F | 0.3 | PASS | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'D' ENGL - 'F' BIO - 'F' B/MATHS - 'F' PHY - 'F' ISLAM - 'D' |
S0754/0003 | AMINA JABILI SIZYA | F | 0.3 | PASS | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'D' ENGL - 'F' BIO - 'F' B/MATHS - 'F' ISLAM - 'F' |
S0754/0004 | AMINA ATHUMANI | F | -- | Inc | CIV - 'E' HIST - 'F' GEO - 'F' KISW - 'E' ENGL - 'F' BIO - 'F' |
S0754/0005 | AMINA STANDE | F | -- | Inc | HIST - 'E' GEO - 'F' KISW - 'E' BIO - 'F' PHY - 'F' |
S0754/0006 | ANASTAZIA P KASANGA | F | 0 | FAIL | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'F' ENGL - 'F' BIO - 'F' B/MATHS - 'F' |
S0754/0007 | ANITHA ANDREA CHIRESHE | F | -- | Inc | CIV - 'F' GEO - 'F' KISW - 'F' ENGL - 'F' BIO - 'F' B/MATHS - 'F' |
S0754/0008 | ANNA EDMUND ADRIAN | F | 0 | FAIL | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'F' ENGL - 'F' BIO - 'F' CHEM - 'F' |
S0754/0009 | ANNA WILLIAM | F | 0.1 | FAIL | CIV - 'E' HIST - 'F' GEO - 'F' KISW - 'F' ENGL - 'F' BIO - 'F' PHY - 'F' CHEM - 'F' |
S0754/0010 | ASHA BUNDALAH YASINI | F | -- | Inc | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'E' ENGL - 'F' BIO - 'F' |
S0754/0011 | ASHA JUMA | F | -- | Inc | CIV - 'F' HIST - 'F' KISW - 'F' ENGL - 'F' BIO - 'F' |
S0754/0012 | ASHURA SELEMAN SALUMU | F | 0.6 | PASS | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'D' ENGL - 'D' BIO - 'F' B/MATHS - 'F' PHY - 'F' CHEM - 'F' ISLAM - 'D' |
S0754/0013 | CATHERINE ANTHONY MABALA | F | 1.1 | PASS | CIV - 'B+' HIST - 'E' GEO - 'E' KISW - 'D' ENGL - 'C' BIO - 'F' B/MATHS - 'F' PHY - 'F' CHEM - 'F' |
S0754/0014 | CHRISTINA GEORGE CHARLES | F | -- | Inc | CIV - 'F' HIST - 'E' GEO - 'F' KISW - 'E' ENGL - 'F' BIO - 'F' |
S0754/0016 | DORIS JOHN NOVATUS | F | -- | Inc | CIV - 'C' GEO - 'F' KISW - 'C' ENGL - 'C' BIO - 'F' |
S0754/0017 | EDINA PHILIMONI | F | 0.3 | PASS | CIV - 'E' HIST - 'E' GEO - 'F' KISW - 'D' ENGL - 'F' BIO - 'F' B/MATHS - 'F' CHEM - 'F' |
S0754/0018 | EDITHA JEREMIA TUNDUZA | F | -- | Inc | CIV - 'B' HIST - 'F' GEO - 'F' KISW - 'D' ENGL - 'F' BIO - 'F' |
S0754/0019 | ELINA PAUL | F | -- | Inc | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'E' ENGL - 'F' BIO - 'F' |
S0754/0020 | ELIZABETH L DAUD | F | 1.7 | CREDIT | CIV - 'B' HIST - 'C' GEO - 'D' KISW - 'C' ENGL - 'B' BIO - 'D' B/MATHS - 'F' CHEM - 'F' |
S0754/0021 | GETRUDA KIANGA JOHN | F | 0.6 | PASS | CIV - 'C' HIST - 'F' GEO - 'F' KISW - 'E' ENGL - 'D' BIO - 'E' PHY - 'F' CHEM - 'F' |
S0754/0022 | GLADNESS EDISON LUTENDELI | F | 1.1 | PASS | CIV - 'C' HIST - 'D' GEO - 'F' KISW - 'C' ENGL - 'C' BIO - 'E' B/MATHS - 'F' CHEM - 'F' |
S0754/0023 | HADIJA MUSA KIDAGWE | F | 0.4 | PASS | CIV - 'C' HIST - 'F' GEO - 'E' KISW - 'E' ENGL - 'D' BIO - 'F' B/MATHS - 'F' |
S0754/0024 | HADIJA RASHID KALUNGA | F | 0.6 | PASS | CIV - 'C' HIST - 'F' GEO - 'F' KISW - 'D' ENGL - 'E' BIO - 'F' B/MATHS - 'F' PHY - 'F' CHEM - 'F' ISLAM - 'E' |
S0754/0025 | HADIJA SOUD LUPANDE | F | -- | Inc | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'F' ENGL - 'E' BIO - 'F' |
S0754/0026 | HAPPINESS PATRIKI LARID | F | -- | Inc | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'E' ENGL - 'F' BIO - 'F' |
S0754/0027 | HAPPINESS PHILBERT JUMANNE | F | -- | Inc | CIV - 'E' HIST - 'E' GEO - 'F' KISW - 'E' ENGL - 'F' BIO - 'F' |
S0754/0028 | HAPPYNESS MANENO KAHUGA | F | 0.1 | FAIL | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'E' ENGL - 'F' BIO - 'F' B/MATHS - 'F' |
S0754/0029 | HAWA A TENGIA | F | 0.2 | FAIL | CIV - 'E' HIST - 'F' GEO - 'F' KISW - 'E' ENGL - 'E' BIO - 'F' B/MATHS - 'F' |
S0754/0030 | HAWA MICHAEL CHANDE | F | 0 | FAIL | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'F' ENGL - 'F' BIO - 'F' B/MATHS - 'F' |
S0754/0032 | JANETH HERMAN KIMENYI | F | -- | Inc | CIV - 'C' HIST - 'F' GEO - 'F' KISW - 'E' ENGL - 'F' BIO - 'F' |
S0754/0033 | JUSTINA SIZYA | F | 0.9 | PASS | CIV - 'B+' HIST - 'F' GEO - 'F' KISW - 'C' ENGL - 'E' BIO - 'F' B/MATHS - 'F' |
S0754/0034 | LEA RAMEKI MALIJANI | F | -- | Inc | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'F' ENGL - 'F' BIO - 'F' |
S0754/0035 | LOVENESS C ADAMU | F | -- | Inc | CIV - 'B' HIST - 'E' GEO - 'F' KISW - 'D' ENGL - 'E' BIO - 'F' |
S0754/0036 | LUCIA HENERI CHEYO | F | -- | Inc | CIV - 'B' ENGL - 'E' |
S0754/0038 | MAGRETH CHRISTOFA KIDIFU | F | 0.3 | PASS | CIV - 'E' HIST - 'F' GEO - 'F' KISW - 'D' ENGL - 'E' BIO - 'F' B/MATHS - 'F' |
S0754/0039 | MARIA RASHIDI LUGINA | F | 1.3 | PASS | CIV - 'B+' HIST - 'E' GEO - 'E' KISW - 'C' ENGL - 'C' BIO - 'F' B/MATHS - 'F' CHEM - 'F' |
S0754/0040 | MARIAM ELIAS PIUS | F | -- | Inc | CIV - 'E' HIST - 'E' GEO - 'F' KISW - 'E' ENGL - 'D' BIO - 'F' |
S0754/0041 | MARY GABRIEL MASIKOLWA | F | -- | Inc | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'F' ENGL - 'F' BIO - 'F' |
S0754/0042 | MARY NASHONI MBAKILEKI | F | -- | Inc | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'E' ENGL - 'F' BIO - 'F' |
S0754/0043 | MONICA KIMARO ABUNERI | F | 0.7 | PASS | CIV - 'B' HIST - 'F' GEO - 'F' KISW - 'D' ENGL - 'D' BIO - 'F' B/MATHS - 'F' PHY - 'F' CHEM - 'F' |
S0754/0044 | MONICA SELIJUS JANUARI | F | -- | Inc | CIV - 'E' HIST - 'F' GEO - 'F' KISW - 'E' ENGL - 'F' BIO - 'F' |
S0754/0045 | MWASA ABDUL NZIGE | F | 2.2 | CREDIT | CIV - 'B+' HIST - 'C' GEO - 'C' KISW - 'B+' ENGL - 'B' BIO - 'E' B/MATHS - 'F' CHEM - 'F' |
S0754/0046 | NAIMA NAJIMU MPINGWE | F | 0.1 | FAIL | CIV - 'E' HIST - 'F' GEO - 'F' KISW - 'F' ENGL - 'F' BIO - 'F' ISLAM - 'F' |
S0754/0047 | NDISHA KAMANYA RAMADHANI | F | -- | Inc | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'F' ENGL - 'F' BIO - 'F' |
S0754/0048 | NYANGAI MAGAFU LULALE | F | 0.1 | FAIL | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'E' ENGL - 'F' BIO - 'F' B/MATHS - 'F' |
S0754/0049 | PENDO RANIFORD YOWAS | F | 0.4 | PASS | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'D' ENGL - 'E' BIO - 'F' B/MATHS - 'F' |
S0754/0050 | PUDENSIANA JOHN | F | 0.1 | FAIL | CIV - 'E' HIST - 'F' GEO - 'F' KISW - 'E' ENGL - 'F' BIO - 'F' B/MATHS - 'F' |
S0754/0051 | RAHMA YAHAYA SHABANI | F | 0.4 | PASS | CIV - 'C' HIST - 'F' GEO - 'F' KISW - 'D' ENGL - 'F' BIO - 'F' B/MATHS - 'F' ISLAM - 'F' |
S0754/0052 | REHEMA HABIBU ISSA | F | -- | Inc | CIV - 'F' HIST - 'E' GEO - 'F' KISW - 'E' ENGL - 'F' BIO - 'F' |
S0754/0054 | REHEMA KASANZU | F | 0.5 | PASS | CIV - 'B' HIST - 'F' GEO - 'F' KISW - 'E' ENGL - 'F' BIO - 'F' PHY - 'F' CHEM - 'F' |
S0754/0055 | ROSEMARY THOMAS EXAVERY | F | -- | Inc | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'F' ENGL - 'F' BIO - 'F' |
S0754/0056 | SAKINA MASOUD ADAMU | F | 0.4 | PASS | CIV - 'F' HIST - 'B' GEO - 'F' KISW - 'F' ENGL - 'F' BIO - 'F' B/MATHS - 'F' |
S0754/0057 | SALIMA KAMBENGA | F | -- | Inc | CIV - 'F' HIST - 'B' KISW - 'F' ENGL - 'D' BIO - 'F' |
S0754/0058 | SALOME YONA IBONDE | F | 0.7 | PASS | CIV - 'C' HIST - 'D' GEO - 'F' KISW - 'D' ENGL - 'E' BIO - 'E' B/MATHS - 'F' PHY - 'F' CHEM - 'F' |
S0754/0059 | SELINA KOLONELI | F | 0.4 | PASS | CIV - 'C' HIST - 'F' GEO - 'F' KISW - 'E' ENGL - 'E' BIO - 'F' B/MATHS - 'F' |
S0754/0060 | SHARIFA JACKSON | F | 0.1 | FAIL | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'F' ENGL - 'E' BIO - 'F' CHEM - 'F' |
S0754/0061 | SHEBINA LUMATILIZA LUBUNGILA | F | 0.4 | PASS | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'D' ENGL - 'D' BIO - 'F' B/MATHS - 'F' CHEM - 'F' |
S0754/0062 | SITI JUMA YATE | F | 0.6 | PASS | CIV - 'C' HIST - 'E' GEO - 'F' KISW - 'D' ENGL - 'E' BIO - 'F' B/MATHS - 'F' CHEM - 'F' ISLAM - 'E' |
S0754/0063 | SUZANA ELIAS | F | 1 | PASS | CIV - 'B+' HIST - 'D' GEO - 'F' KISW - 'C' ENGL - 'F' BIO - 'F' B/MATHS - 'F' CHEM - 'F' |
S0754/0064 | TAUSI NASIBU ALLY | F | 0.1 | FAIL | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'F' ENGL - 'E' BIO - 'F' B/MATHS - 'F' |
S0754/0065 | ZEITUNI MALACK MPAMBIJE | F | 0.3 | PASS | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'C' ENGL - 'F' BIO - 'F' B/MATHS - 'F' |
S0754/0066 | ZUHAIRU SHARIFU NTEGAKAJE | F | 0.5 | PASS | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'E' ENGL - 'F' BIO - 'F' B/MATHS - 'C' PHY - 'F' CHEM - 'F' |
S0754/0067 | ABDALLAH JUMANNE KAGOMA | M | 0.7 | PASS | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'D' ENGL - 'C' BIO - 'F' B/MATHS - 'F' PHY - 'F' CHEM - 'F' ISLAM - 'D' |
S0754/0068 | ABDUL MICHAEL MBOGO | M | 0 | FAIL | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'F' ENGL - 'F' BIO - 'F' B/MATHS - 'F' |
S0754/0069 | ABED MOSHI JUMA | M | -- | Inc | CIV - 'F' GEO - 'F' KISW - 'F' ENGL - 'F' BIO - 'F' |
S0754/0070 | ABUBAKARI ATHUMANI MKWAJE | M | -- | Inc | CIV - 'F' GEO - 'F' KISW - 'F' ENGL - 'F' |
S0754/0071 | ACRIEL JACKSON NDELEKA | M | 2.4 | CREDIT | CIV - 'B+' HIST - 'D' GEO - 'B' KISW - 'C' ENGL - 'C' BIO - 'D' B/MATHS - 'B+' PHY - 'D' CHEM - 'E' |
S0754/0072 | AGUSTINO NOBERT EFRAIM | M | -- | Inc | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'F' ENGL - 'F' BIO - 'F' |
S0754/0073 | ALEX ERNEST MWAMBONEKE | M | 0.9 | PASS | CIV - 'C' HIST - 'D' GEO - 'F' KISW - 'D' ENGL - 'C' BIO - 'F' B/MATHS - 'E' |
S0754/0074 | ALFRED DICKSON NYONGEZA | M | 0.3 | PASS | CIV - 'C' HIST - 'F' GEO - 'F' KISW - 'E' ENGL - 'E' BIO - 'F' CHEM - 'F' |
S0754/0075 | ALLY SAID MSIRI | M | 0.4 | PASS | CIV - 'C' HIST - 'E' GEO - 'F' KISW - 'D' ENGL - 'E' BIO - 'F' B/MATHS - 'F' |
S0754/0076 | ALLY YAHAYA MAKANKASHA | M | -- | Inc | CIV - 'F' HIST - 'E' GEO - 'F' KISW - 'F' ENGL - 'F' BIO - 'F' |
S0754/0078 | AMANI MICHAEL KIJOMOKO | M | 1.9 | CREDIT | CIV - 'B' GEO - 'B' KISW - 'D' ENGL - 'D' BIO - 'B' B/MATHS - 'C' PHY - 'D' CHEM - 'E' |
S0754/0079 | AMOSI JUMA | M | 1.2 | PASS | CIV - 'B' HIST - 'F' GEO - 'C' KISW - 'D' ENGL - 'C' BIO - 'E' B/MATHS - 'F' PHY - 'F' CHEM - 'F' |
S0754/0080 | AMOUR ALLY ADAMU | M | 2.3 | CREDIT | CIV - 'A' HIST - 'D' GEO - 'C' KISW - 'C' ENGL - 'B+' BIO - 'D' B/MATHS - 'E' CHEM - 'D' |
S0754/0081 | ANDREA FEDRICK CHAMBALA | M | 1.1 | PASS | CIV - 'C' HIST - 'C' GEO - 'E' KISW - 'D' ENGL - 'C' BIO - 'F' B/MATHS - 'F' CHEM - 'F' |
S0754/0082 | ARON PETER ANDREA | M | 0.9 | PASS | CIV - 'C' HIST - 'E' GEO - 'D' KISW - 'D' ENGL - 'D' BIO - 'E' B/MATHS - 'F' |
S0754/0083 | ATHUMANI NASSORO | M | -- | Inc | CIV - 'C' HIST - 'F' GEO - 'F' KISW - 'F' ENGL - 'E' BIO - 'F' |
S0754/0084 | BARAKA M KIHEDU | M | -- | Inc | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'F' ENGL - 'F' BIO - 'F' |
S0754/0085 | BENJAMIN ENOCK MSONDE | M | 0.4 | PASS | CIV - 'F' HIST - 'E' GEO - 'F' KISW - 'D' ENGL - 'F' BIO - 'F' B/MATHS - 'F' |
S0754/0086 | BUTONDO SHISHIRA JILALA | M | -- | Inc | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'F' ENGL - 'F' BIO - 'F' PHY - 'F' |
S0754/0087 | CLAVERY BYEKANIKO BONIPHACE | M | -- | Inc | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'F' ENGL - 'F' BIO - 'F' |
S0754/0088 | DAVIDI JULIUS SHIJA | M | 1.1 | PASS | CIV - 'B' HIST - 'E' GEO - 'D' KISW - 'D' ENGL - 'C' BIO - 'F' B/MATHS - 'F' CHEM - 'F' |
S0754/0089 | DICKSON ANDREA NDIMUBHANDI | M | 2.1 | CREDIT | CIV - 'B+' HIST - 'D' GEO - 'D' KISW - 'C' ENGL - 'B' BIO - 'B+' B/MATHS - 'F' CHEM - 'F' |
S0754/0090 | DOTTO ROBERT JOHN | M | 1.6 | CREDIT | CIV - 'B+' HIST - 'C' GEO - 'D' KISW - 'C' ENGL - 'C' BIO - 'E' B/MATHS - 'F' PHY - 'F' CHEM - 'F' |
S0754/0091 | EDSON ELIASI STEVEN | M | -- | Inc | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'F' ENGL - 'F' BIO - 'F' |
S0754/0092 | EDWARD DEO RAMADHAN | M | 0.8 | PASS | CIV - 'B' HIST - 'E' GEO - 'F' KISW - 'D' ENGL - 'D' BIO - 'F' B/MATHS - 'F' |
S0754/0093 | EMANUEL GABRIEL MWANALINZE | M | -- | Inc | CIV - 'B' HIST - 'B' GEO - 'D' KISW - 'E' ENGL - 'D' BIO - 'F' |
S0754/0094 | EMMANUEL GERVAS MAKALA | M | -- | Inc | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'F' ENGL - 'F' BIO - 'F' |
S0754/0095 | ESTONI LEONARD MDINDILE | M | 0.1 | FAIL | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'E' ENGL - 'F' BIO - 'F' B/MATHS - 'F' CHEM - 'F' |
S0754/0096 | EZRA MARCO SIBENE | M | 0.4 | PASS | CIV - 'F' HIST - 'F' GEO - 'E' KISW - 'E' ENGL - 'E' BIO - 'F' B/MATHS - 'F' PHY - 'F' CHEM - 'F' |
S0754/0097 | FEDRICK ADAM | M | -- | Inc | HIST - 'F' GEO - 'F' KISW - 'F' BIO - 'F' B/MATHS - 'F' |
S0754/0098 | FELIX FRANCISCO JOHN | M | 0 | FAIL | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'F' ENGL - 'F' BIO - 'F' B/MATHS - 'F' |
S0754/0099 | FRANK BRIGHTON MBOGO | M | -- | Inc | CIV - 'F' HIST - 'F' KISW - 'F' ENGL - 'F' B/MATHS - 'F' |
S0754/0100 | FREDY Y MASANJA | M | -- | Inc | CIV - 'F' GEO - 'F' KISW - 'F' ENGL - 'F' BIO - 'F' |
S0754/0101 | GABRIEL DAVID MNANGALA | M | -- | Inc | CIV - 'E' HIST - 'F' GEO - 'F' KISW - 'F' ENGL - 'F' BIO - 'F' |
S0754/0102 | GABRIEL GERVAS TELU | M | 0.5 | PASS | CIV - 'C' HIST - 'E' GEO - 'E' KISW - 'E' ENGL - 'F' BIO - 'F' PHY - 'F' CHEM - 'F' |
S0754/0103 | GABRIEL COSTANTINO | M | 0.6 | PASS | CIV - 'B' HIST - 'F' GEO - 'E' KISW - 'E' ENGL - 'E' BIO - 'F' B/MATHS - 'F' CHEM - 'F' |
S0754/0104 | HALFAN MAJALIWA GWAMA | M | 2.4 | CREDIT | CIV - 'B+' HIST - 'C' GEO - 'C' KISW - 'C' ENGL - 'B' BIO - 'C' B/MATHS - 'C' PHY - 'D' CHEM - 'D' |
S0754/0105 | HAMIDU HUSSEIN SUNGURA | M | -- | Inc | CIV - 'F' HIST - 'F' KISW - 'F' BIO - 'F' |
S0754/0106 | HAMIS MASOUD HAMIS | M | 0.8 | PASS | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'D' ENGL - 'D' BIO - 'F' B/MATHS - 'E' PHY - 'F' CHEM - 'F' ISLAM - 'C' |
S0754/0108 | HAMISI ZAIDI HAMISI | M | 0.4 | PASS | CIV - 'F' HIST - 'E' GEO - 'F' KISW - 'E' ENGL - 'D' BIO - 'F' B/MATHS - 'F' PHY - 'F' |
S0754/0109 | HARUNA MASHAKA KADEKWA | M | 1.5 | PASS | CIV - 'B' HIST - 'D' GEO - 'D' KISW - 'B' ENGL - 'C' BIO - 'F' B/MATHS - 'E' PHY - 'F' CHEM - 'F' |
S0754/0110 | HUSEN SHABANI | M | 0.4 | PASS | CIV - 'C' HIST - 'F' GEO - 'F' KISW - 'E' ENGL - 'F' BIO - 'F' CHEM - 'F' |
S0754/0111 | HUSSEIN SELEMANI HALFAN | M | 0.3 | PASS | CIV - 'C' HIST - 'F' GEO - 'E' KISW - 'F' ENGL - 'F' BIO - 'E' B/MATHS - 'F' PHY - 'F' CHEM - 'F' |
S0754/0112 | HUSSENI HUDU KIBONAJORO | M | -- | Inc | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'F' ENGL - 'F' BIO - 'F' |
S0754/0113 | IBRAHIM MILAJI | M | -- | Inc | CIV - 'F' GEO - 'F' KISW - 'F' ENGL - 'E' BIO - 'F' |
S0754/0114 | IBRAHIM ABDALLAH MGAYWA | M | 0.4 | PASS | CIV - 'C' HIST - 'E' GEO - 'E' KISW - 'F' ENGL - 'F' BIO - 'F' B/MATHS - 'F' PHY - 'F' CHEM - 'F' |
S0754/0115 | IBRAHIMU RAMADHANI | M | 1.6 | CREDIT | CIV - 'B+' HIST - 'D' GEO - 'D' KISW - 'E' ENGL - 'C' BIO - 'C' B/MATHS - 'D' PHY - 'E' CHEM - 'F' |
S0754/0116 | IDD ALLY KIPWAGI | M | 0.3 | PASS | CIV - 'E' HIST - 'E' GEO - 'F' KISW - 'E' ENGL - 'F' BIO - 'F' PHY - 'F' CHEM - 'F' ISLAM - 'E' |
S0754/0117 | ISIKE AMATI TENGIA | M | -- | Inc | CIV - 'F' GEO - 'F' KISW - 'F' ENGL - 'F' |
S0754/0118 | ISMAIL SWEDI FUNDIKILA | M | 0.8 | PASS | CIV - 'B' HIST - 'E' GEO - 'D' KISW - 'E' ENGL - 'E' BIO - 'F' B/MATHS - 'F' CHEM - 'F' |
S0754/0119 | ISSA RAMADHAN MTIMUZI | M | 0.4 | PASS | CIV - 'B' HIST - 'E' GEO - 'F' KISW - 'F' ENGL - 'E' BIO - 'F' CHEM - 'F' ISLAM - 'E' |
S0754/0120 | JACOBO STEPHANO | M | -- | Inc | CIV - 'F' HIST - 'F' KISW - 'F' ENGL - 'F' BIO - 'F' |
S0754/0121 | JAVESON DAMSON NDADYA | M | 0.9 | PASS | CIV - 'C' HIST - 'E' GEO - 'E' KISW - 'C' ENGL - 'D' BIO - 'F' B/MATHS - 'F' |
S0754/0122 | JEREMIA AMAN MWAIJUBA | M | 0.1 | FAIL | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'F' ENGL - 'E' BIO - 'F' B/MATHS - 'F' CHEM - 'F' |
S0754/0123 | JOFREY WILLIAM JAMES | M | 2 | CREDIT | CIV - 'B+' HIST - 'C' GEO - 'D' KISW - 'D' ENGL - 'C' BIO - 'D' B/MATHS - 'D' PHY - 'D' CHEM - 'C' |
S0754/0124 | JOHN PETRO SENGAMITI | M | 0.7 | PASS | CIV - 'C' HIST - 'E' GEO - 'E' KISW - 'E' ENGL - 'E' BIO - 'E' B/MATHS - 'E' PHY - 'E' CHEM - 'F' |
S0754/0125 | JONATHANI MPEPHO MBUA | M | 0.8 | PASS | CIV - 'C' HIST - 'F' GEO - 'E' KISW - 'D' ENGL - 'C' BIO - 'F' B/MATHS - 'F' CHEM - 'F' |
S0754/0126 | JOSHUA RUBEN NUNGWANA | M | -- | Inc | CIV - 'E' HIST - 'F' GEO - 'F' KISW - 'C' ENGL - 'F' BIO - 'F' PHY - 'F' |
S0754/0127 | JUMA BAKARI KIGODA | M | 0.1 | FAIL | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'E' ENGL - 'F' BIO - 'F' B/MATHS - 'E' CHEM - 'F' |
S0754/0128 | JUMA J TITO | M | 1.2 | PASS | CIV - 'B' HIST - 'F' GEO - 'D' KISW - 'C' ENGL - 'C' BIO - 'E' PHY - 'E' CHEM - 'F' |
S0754/0129 | JUMANNE MISUNGWI MUSSA | M | 0 | FAIL | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'F' ENGL - 'F' BIO - 'F' B/MATHS - 'F' |
S0754/0130 | KAJORO HAMIS KAJORO | M | 1.4 | PASS | CIV - 'B' HIST - 'C' GEO - 'E' KISW - 'E' ENGL - 'B' BIO - 'E' B/MATHS - 'F' PHY - 'F' CHEM - 'F' |
S0754/0131 | KIMWAGA JUMA BAKARI | M | 0.8 | PASS | CIV - 'B' HIST - 'D' GEO - 'F' KISW - 'C' ENGL - 'D' BIO - 'F' B/MATHS - 'F' PHY - 'F' CHEM - 'F' ISLAM - 'E' |
S0754/0132 | LUCAS WILLIAM PETRO | M | 0 | FAIL | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'F' ENGL - 'F' BIO - 'F' PHY - 'F' CHEM - 'F' |
S0754/0133 | LUGIRIMBA SHABANI | M | 0.9 | PASS | CIV - 'C' HIST - 'B' GEO - 'E' KISW - 'F' ENGL - 'F' BIO - 'E' PHY - 'F' CHEM - 'F' |
S0754/0134 | MASOUD IDD HOSSEA | M | 0.7 | PASS | CIV - 'C' HIST - 'D' GEO - 'F' KISW - 'E' ENGL - 'C' B/MATHS - 'E' CHEM - 'F' |
S0754/0135 | MASOUD RAMADHAN KASEMBO | M | 0.1 | FAIL | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'F' ENGL - 'E' BIO - 'F' B/MATHS - 'F' |
S0754/0136 | MAULIDI YAHYA SABUMWA | M | 0 | FAIL | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'F' ENGL - 'F' BIO - 'F' B/MATHS - 'F' PHY - 'F' CHEM - 'F' |
S0754/0137 | MAULIDI ABDALLAH | M | 0.1 | FAIL | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'F' ENGL - 'F' BIO - 'F' ISLAM - 'E' |
S0754/0138 | MOYO HAMAD MUSTAPHA | M | 0 | FAIL | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'F' ENGL - 'F' BIO - 'F' B/MATHS - 'F' |
S0754/0139 | MSUNGA MAGANGA DAMIANO | M | 3 | MERIT | CIV - 'B+' HIST - 'C' GEO - 'D' KISW - 'B' ENGL - 'B+' BIO - 'C' B/MATHS - 'A' PHY - 'D' CHEM - 'E' |
S0754/0140 | MUNIRU MRISHO SALEHE | M | 0.9 | PASS | CIV - 'B+' HIST - 'F' GEO - 'F' KISW - 'C' ENGL - 'D' BIO - 'F' B/MATHS - 'F' CHEM - 'F' ISLAM - 'C' |
S0754/0141 | NASORO MUSSA KIPWAGI | M | 0.1 | FAIL | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'E' ENGL - 'F' BIO - 'F' B/MATHS - 'F' |
S0754/0142 | NASSORO NASSIBU MLEWA | M | 1.2 | PASS | CIV - 'C' HIST - 'E' GEO - 'D' KISW - 'C' ENGL - 'C' BIO - 'D' B/MATHS - 'F' CHEM - 'F' |
S0754/0143 | NATHAN GODFREY MAGWAYA | M | 1.4 | PASS | CIV - 'B' HIST - 'D' GEO - 'D' KISW - 'D' ENGL - 'D' BIO - 'C' B/MATHS - 'D' PHY - 'E' CHEM - 'F' |
S0754/0144 | OMARY MANENO MAGAYA | M | -- | Inc | CIV - 'C' HIST - 'E' GEO - 'E' KISW - 'D' ENGL - 'E' BIO - 'F' |
S0754/0145 | PAULO MAGANGA | M | -- | Inc | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'F' ENGL - 'F' BIO - 'F' |
S0754/0148 | RAMADHAN RASHID RAMADHAN | M | 0.5 | PASS | CIV - 'C' HIST - 'E' GEO - 'F' KISW - 'D' ENGL - 'F' BIO - 'F' B/MATHS - 'F' |
S0754/0149 | RAMADHAN SOUD | M | 1.8 | CREDIT | CIV - 'C' HIST - 'B' GEO - 'B' KISW - 'C' ENGL - 'C' BIO - 'E' B/MATHS - 'F' |
